2026 FIFA World Cup Schedule Printable – The 2026 FIFA World Cup will be the biggest edition in history. For the first time, 48 teams will compete across 104 matches in 16 host cities in the United States, Canada, and Mexico. The tournament runs from June 11 to July 19, 2026, with the opening match in Mexico City and the final at New York/New Jersey Stadium.
This guide gives you a clean, SEO-optimized, printable 2026 World Cup schedule based directly on the official FIFA source. You can print this page, copy the tables, or download the official PDF for the best offline experience.
Official FIFA World Cup 2026 Match Schedule PDF
Download the complete official schedule (recommended for printing):
FWC26-Match-Schedule_English.pdf
World Cup Schedule Printable: Clean and simple layout at worldcupschedule.us.com
Tournament Key Facts
- Dates: June 11 – July 19, 2026
- Teams: 48 (12 groups of 4)
- Matches: 104 total (72 group stage + 32 knockout)
- Hosts: United States, Canada, Mexico
- Venues: 16 stadiums
- Opening Match: June 11, 2026 – Mexico vs South Africa (Mexico City Stadium)
- Final: July 19, 2026 – New York/New Jersey Stadium
How to Print This 2026 World Cup Schedule
- Press Ctrl + P (or Cmd + P on Mac) and select “Print” or “Save as PDF”.
- Choose “Landscape” orientation for better table readability.
- Use the official FIFA PDF link above for the highest-quality printable version.
- Copy any table into Google Docs or Excel for customization.
Complete Group Stage Schedule (All 72 Matches)
Thursday, June 11, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 15:00 | Mexico vs South Africa | A | Mexico City Stadium | Mexico City, Mexico |
| 22:00 | Korea Republic vs Czechia | A | Guadalajara Stadium | Guadalajara, Mexico |
Friday, June 12, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 15:00 | Canada vs Bosnia and Herzegovina | B | Toronto Stadium | Toronto, Canada |
| 21:00 | USA vs Paraguay | D | Los Angeles Stadium | Los Angeles, USA |
Saturday, June 13, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 15:00 | Qatar vs Switzerland | B | San Francisco Bay Area Stadium | San Francisco Bay Area, USA |
| 18:00 | Brazil vs Morocco | C | New York/New Jersey Stadium | New York/New Jersey, USA |
| 21:00 | Haiti vs Scotland | C | Boston Stadium | Boston, USA |
| ~00:00 (next day) | Australia vs Türkiye | D | BC Place Vancouver | Vancouver, Canada |
Sunday, June 14, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 13:00 | Germany vs Curaçao | E | Houston Stadium | Houston, USA |
| 16:00 | Netherlands vs Japan | F | Dallas Stadium | Dallas, USA |
| 19:00 | Côte d’Ivoire vs Ecuador | E | Philadelphia Stadium | Philadelphia, USA |
| 22:00 | Sweden vs Tunisia | F | Estadio Monterrey | Monterrey, Mexico |
Monday, June 15, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 12:00 | Spain vs Cabo Verde | H | Atlanta Stadium | Atlanta, USA |
| 15:00 | Belgium vs Egypt | G | Seattle Stadium | Seattle, USA |
| 18:00 | Saudi Arabia vs Uruguay | H | Miami Stadium | Miami, USA |
| 21:00 | IR Iran vs New Zealand | G | Los Angeles Stadium | Los Angeles, USA |
Tuesday, June 16, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 15:00 | France vs Senegal | I | New York/New Jersey Stadium | New York/New Jersey, USA |
| 18:00 | Iraq vs Norway | I | Boston Stadium | Boston, USA |
| 21:00 | Argentina vs Algeria | J | Kansas City Stadium | Kansas City, USA |
| ~00:00 (next day) | Austria vs Jordan | J | San Francisco Bay Area Stadium | San Francisco Bay Area, USA |
Wednesday, June 17, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 13:00 | Portugal vs Congo DR | K | Houston Stadium | Houston, USA |
| 16:00 | England vs Croatia | L | Dallas Stadium | Dallas, USA |
| 19:00 | Ghana vs Panama | L | Toronto Stadium | Toronto, Canada |
| 22:00 | Uzbekistan vs Colombia | K | Mexico City Stadium | Mexico City, Mexico |
Thursday, June 18, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 12:00 | Czechia vs South Africa | A | Atlanta Stadium | Atlanta, USA |
| 15:00 | Switzerland vs Bosnia and Herzegovina | B | Los Angeles Stadium | Los Angeles, USA |
| 18:00 | Canada vs Qatar | B | BC Place Vancouver | Vancouver, Canada |
| 21:00 | Mexico vs Korea Republic | A | Guadalajara Stadium | Guadalajara, Mexico |
Friday, June 19, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 15:00 | USA vs Australia | D | Seattle Stadium | Seattle, USA |
| 18:00 | Scotland vs Morocco | C | Boston Stadium | Boston, USA |
| 20:30 | Brazil vs Haiti | C | Philadelphia Stadium | Philadelphia, USA |
| 23:00 | Türkiye vs Paraguay | D | San Francisco Bay Area Stadium | San Francisco Bay Area, USA |
Saturday, June 20, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 13:00 | Netherlands vs Sweden | F | Houston Stadium | Houston, USA |
| 16:00 | Germany vs Côte d’Ivoire | E | Toronto Stadium | Toronto, Canada |
| 20:00 | Ecuador vs Curaçao | E | Kansas City Stadium | Kansas City, USA |
Sunday, June 21, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| ~00:00 | Tunisia vs Japan | F | Estadio Monterrey | Monterrey, Mexico |
| 12:00 | Spain vs Saudi Arabia | H | Atlanta Stadium | Atlanta, USA |
| 15:00 | Belgium vs IR Iran | G | Los Angeles Stadium | Los Angeles, USA |
| 18:00 | Uruguay vs Cabo Verde | H | Miami Stadium | Miami, USA |
| 21:00 | New Zealand vs Egypt | G | BC Place Vancouver | Vancouver, Canada |
Monday, June 22, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 13:00 | Argentina vs Austria | J | Dallas Stadium | Dallas, USA |
| 17:00 | France vs Iraq | I | Philadelphia Stadium | Philadelphia, USA |
| 20:00 | Norway vs Senegal | I | New York/New Jersey Stadium | New York/New Jersey, USA |
| 23:00 | Jordan vs Algeria | J | San Francisco Bay Area Stadium | San Francisco Bay Area, USA |
Tuesday, June 23, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 13:00 | Portugal vs Uzbekistan | K | Houston Stadium | Houston, USA |
| 16:00 | England vs Ghana | L | Boston Stadium | Boston, USA |
| 19:00 | Panama vs Croatia | L | Toronto Stadium | Toronto, Canada |
| 22:00 | Colombia vs Congo DR | K | Guadalajara Stadium | Guadalajara, Mexico |
Wednesday, June 24, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 15:00 | Switzerland vs Canada | B | BC Place Vancouver | Vancouver, Canada |
| 15:00 | Bosnia and Herzegovina vs Qatar | B | Seattle Stadium | Seattle, USA |
| 18:00 | Scotland vs Brazil | C | Miami Stadium | Miami, USA |
| 18:00 | Morocco vs Haiti | C | Atlanta Stadium | Atlanta, USA |
| 21:00 | Czechia vs Mexico | A | Mexico City Stadium | Mexico City, Mexico |
| 21:00 | South Africa vs Korea Republic | A | Estadio Monterrey | Monterrey, Mexico |
Thursday, June 25, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 16:00 | Curaçao vs Côte d’Ivoire | E | Philadelphia Stadium | Philadelphia, USA |
| 16:00 | Ecuador vs Germany | E | New York/New Jersey Stadium | New York/New Jersey, USA |
| 19:00 | Japan vs Sweden | F | Dallas Stadium | Dallas, USA |
| 19:00 | Tunisia vs Netherlands | F | Kansas City Stadium | Kansas City, USA |
| 22:00 | Türkiye vs USA | D | Los Angeles Stadium | Los Angeles, USA |
| 22:00 | Paraguay vs Australia | D | San Francisco Bay Area Stadium | San Francisco Bay Area, USA |
Friday, June 26, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 15:00 | Norway vs France | I | Boston Stadium | Boston, USA |
| 15:00 | Senegal vs Iraq | I | Toronto Stadium | Toronto, Canada |
| 20:00 | Cabo Verde vs Saudi Arabia | H | Houston Stadium | Houston, USA |
| 20:00 | Uruguay vs Spain | H | Guadalajara Stadium | Guadalajara, Mexico |
| 23:00 | Egypt vs IR Iran | G | Seattle Stadium | Seattle, USA |
| 23:00 | New Zealand vs Belgium | G | BC Place Vancouver | Vancouver, Canada |
Saturday, June 27, 2026
| Time | Match | Group | Venue | City |
|---|---|---|---|---|
| 17:00 | Panama vs England | L | New York/New Jersey Stadium | New York/New Jersey, USA |
| 17:00 | Croatia vs Ghana | L | Philadelphia Stadium | Philadelphia, USA |
| 19:30 | Colombia vs Portugal | K | Miami Stadium | Miami, USA |
| 19:30 | Congo DR vs Uzbekistan | K | Atlanta Stadium | Atlanta, USA |
| 22:00 | Algeria vs Austria | J | Kansas City Stadium | Kansas City, USA |
| 22:00 | Jordan vs Argentina | J | Dallas Stadium | Dallas, USA |
Knockout Stage Schedule (Round of 32 to Final)
Round of 32 (June 28 – July 3, 2026)
- June 28: 2A vs 2B – Los Angeles Stadium (Los Angeles)
- June 29: 1C vs 2F – Houston Stadium (Houston)
- June 29: 1E vs 3ABCDF – Boston Stadium (Boston)
- June 29: 1F vs 2C – Estadio Monterrey (Monterrey)
- June 30: 2E vs 2I – Dallas Stadium (Dallas)
- June 30: 1I vs 3CDEFGH – New York/New Jersey Stadium
- June 30: 1A vs 3ACEFHI – Mexico City Stadium
- July 1: 1L vs 3EHIJK – Atlanta Stadium
- July 1: 1D vs 3BEFIJ – San Francisco Bay Area Stadium
- July 1: 1G vs 3AEHIJ – Seattle Stadium
- July 2: 2K vs 2L – Toronto Stadium
- July 2: 1H vs 2J – Los Angeles Stadium
- July 2: 1B vs 3EFGIJ – BC Place Vancouver
- July 3: 1J vs 2H – Miami Stadium
- July 3: 1K vs 3DEIJL – Kansas City Stadium
- July 3: 2D vs 2G – Dallas Stadium
Round of 16 (July 4–7, 2026)
- July 4: Winner 74 vs Winner 77 – Philadelphia Stadium
- July 4: Winner 73 vs Winner 75 – Houston Stadium
- July 5: Winner 76 vs Winner 78 – New York/New Jersey Stadium
- July 5: Winner 79 vs Winner 80 – Mexico City Stadium
- July 6: Winner 83 vs Winner 84 – Dallas Stadium
- July 6: Winner 81 vs Winner 82 – Seattle Stadium
- July 7: Winner 86 vs Winner 88 – Atlanta Stadium
- July 7: Winner 85 vs Winner 87 – BC Place Vancouver
Quarter-finals (July 9–11, 2026)
- July 9: Winner 89 vs Winner 90 – Boston Stadium
- July 10: Winner 93 vs Winner 94 – Los Angeles Stadium
- July 11: Winner 91 vs Winner 92 – Miami Stadium
- July 11: Winner 95 vs Winner 96 – Kansas City Stadium
Semi-finals
- July 14: Winner 97 vs Winner 98 – Dallas Stadium
- July 15: Winner 99 vs Winner 100 – Atlanta Stadium
Third Place Match
- July 18: Runner-up SF1 vs Runner-up SF2 – Miami Stadium
Final
- July 19, 2026: Winner SF1 vs Winner SF2 – New York/New Jersey Stadium
Host Cities & Stadiums
The tournament uses world-class venues including SoFi Stadium (Los Angeles), MetLife Stadium area (New York/New Jersey), AT&T Stadium (Dallas), Hard Rock Stadium area (Miami), Estadio Azteca area (Mexico City), and others across the three host nations.
FAQs – 2026 World Cup Schedule
- When does the 2026 World Cup start?
June 11, 2026 (Mexico vs South Africa in Mexico City). - When is the 2026 World Cup final?
July 19, 2026 at New York/New Jersey Stadium. - How many matches are there?
104 matches in total. - Can I print this schedule?
Yes — use the tables above or download the official FIFA PDF. - Are times local time?
Yes, kick-off times are shown in local venue time. Always double-check closer to the date on FIFA.com for any adjustments.
Bookmark this page for easy access. For the most up-to-date results and any minor time changes, visit the official FIFA site or download the PDF.
Ready to plan your 2026 World Cup experience? Print this schedule, follow your favorite teams, and get ready for the biggest football tournament ever!
Source: Official FIFA World Cup 2026 match schedule page and PDF.